State and Regional maps from other publishers.
Postage for Flat or Laminated maps rolled in tubes is $7.00 within Australia
| Description | Price | Description | Price | Description | Price | |||
| Australian Maps - General | ||||||||
| Australia Handy Map - Hema | 7.95 | Add to Cart | Australia Handy Map - Laminated | 24.95 | Add to Cart | Australia - Outback Folded 875 X 1000 mm. Hema | 11.95 | Add to Cart |
| Australia - Large Folded 875 X 1000 mm. Hema | 9.95 | Add to Cart | Australia Large Laminated 875 X 1000 mm | 27.95 | Add to Cart | Australia - Outback Laminated | 29.95 | Add to Cart |
| Australia Supermap - Laminated 1200 X 1370 mm | 60.00 | Add to Cart | Australia Road & Terrain - Folded 875 X 1000 mm | 10.90 | Add to Cart | Australia Road & Terrain - Lam. 875 X 1000 mm | 29.95 | Add to Cart |
| Other Maps - General | ||||||||
| 4WD Explorer Map Pack - includes 12 maps | 95.00 | Add to Cart |
|
|
|
|||
| Great Desert Tracks - Pack 6th Edition | 95.00 | Add to Cart | Touring Trip Log Book - Features a Spares & repairs checklist, keeps track of fuel consumption. Includes multi scale map measurer | 9.95 | Add to Cart | |||
| Great Desert Tracks -Eastern sheet | 19.95 | Add to Cart | Great Desert Tracks - Central sheet | 19.95 | Add to Cart | Great Desert Tracks -Western sheet | 19.95 | Add to Cart |
| World Map - Laminated
1000 X 635mm |
29.95 | Add to Cart | World Supermap - Laminated
1590 X 1020mm |
60.00 | Add to Cart | |||
| , | ||||||||
| Western Australia | ||||||||
| Batavia Coast | 7.35 | Add to Cart | Bungle Bungle (Purnululu) | 9.95 | Add to Cart | Mid West - Hema | 9.95 | Add to Cart |
| Kimberley - Hema. Featuring Gibb River Rd | 9.95 | Add to Cart | Goldfields - Esperance | 7.35 | Add to Cart | Lower Great Southern | 7.35 | Add to Cart |
| Pilbara - Hema | 9.95 | Add to Cart | Perth Handy Map | 7.95 | Add to Cart | Greater South West | 7.35 | Add to Cart |
| South West Corner | 7.35 | Add to Cart | Southern Forests | 7.35 | Add to Cart | Western Australia State-Hema | 6.95 | Add to Cart |
| South West Western Aust. - Hema | 9.95 | Add to Cart | Western Australia State- Large -Hema | 9.95 | Add to Cart | |||
| Northern Territory | ||||||||
| Adelaide to Darwin | 9.95 | Add to Cart | Alice Springs & Region | 7.00 | Add to Cart | Darwin Handy Map | 6.95 | Add to Cart |
| Central Australia - Hema | 9.95 | Add to Cart | Kakadu National Park - Hema | 8.95 | Add to Cart | Northern Territory - Hema | 6.95 | Add to Cart |
| Northern Territory State- Large -Hema | 9.95 | Add to Cart | The Red Centre - Hema | 8.95 | Add to Cart | The Top End & Gulf - Hema | 9.95 | Add to Cart |
| Top End National Parks | 8.95 | Add to Cart | Uluru Kata Tjuta | 7.00 | Add to Cart | |||
| New South Wales | ||||||||
| New South Wales - Hema | 6.95 | Add to Cart | North East New South Wales | 9.95 | Add to Cart | NSW State- Large -Hema | 9.95 | Add to Cart |
| Outback New South Wales | 9.95 | Add to Cart | South East New South Wales | 9.95 | Add to Cart | Sydney & Region | 6.95 | Add to Cart |
| NSW State- Large Laminated | 26.95 | Add to Cart | ||||||
| Queensland | ||||||||
| Atherton Tablelands | 8.95 | Add to Cart | Brisbane to Cairns | 8.95 | Add to Cart | Cairns to Broome | 8.95 | Add to Cart |
| Cape York - Hema | 9.95 | Add to Cart | Central Queensland - Hema | 9.95 | Add to Cart | Fraser Island | 9.95 | Add to Cart |
| Lakefield N.P | 9.95 | Add to Cart | Gulf Savannah | 6.95 | Add to Cart | North Queensland | 9.95 | Add to Cart |
| Queensland state - Hema | 6.95 | Add to Cart | QLD State- Large -Hema | 9.95 | Add to Cart | Queensland Outback - Hema | 9.95 | Add to Cart |
| Tropical North Queendsland | 9.95 | Add to Cart | QLD State- Large Laminated | 26.95 | Add to Cart | |||
| Victoria | ||||||||
| Adelaide to Melbourne | 9.95 | Add to Cart | Victoria East & West - Hema | 9.95 | Add to Cart | High Country Victoria - Hema | 12.95 | Add to Cart |
| Melbourne's Mountain Country | 8.95 | Add to Cart | Melbourne Handy Map | 6.95 | Add to Cart | Grampians-SV | 11.95 | Add to Cart |
| Northern Grampians | 11.95 | Add to Cart | Southern Grampians | 11.95 | Add to Cart | Murray-Sunset-SV | 11.95 | Add to Cart |
| Otways-SV | 11.95 | Add to Cart | The Otways - Meridian | 12.95 | Add to Cart | Victoria Large - Laminated | 29.95 | Add to Cart |
| Victoria's Deserts - Meridian | 12.95 | Add to Cart | Victoria State- Large -Hema | 9.95 | Add to Cart | |||
| Victoria state - Hema | 6.95 | Add to Cart | Wombat State Forest | 12.95 | Add to Cart | Wyperfield-SV | 11.95 | Add to Cart |
| South Australia | ||||||||
| Adelaide to Melbourne | 9.95 | Add to Cart | Adelaide Handy Map | 6.95 | Add to Cart | |||
| Adelaide to Darwin | 9.95 | Add to Cart | Eyre Peninsula | 9.95 | Add to Cart | Fleurieu Peninsula | 8.95 | Add to Cart |
| Flinders Ranges - Hema | 9.95 | Add to Cart | Kangaroo Island | 9.95 | Add to Cart | Mid North of SA | 9.95 | Add to Cart |
| Murray River and Mallee | 12.95 | Add to Cart | Nullarbor Adelaide - Perth | 8.50 | Add to Cart | Riverland | 8.50 | Add to Cart |
| Simpson Desert - Hema | 12.95 | Add to Cart | South Australia state - Hema | 6.95 | Add to Cart | South East S.A - Limestone Coast | 9.95 | Add to Cart |
| South Australia State- Large -Hema | 9.95 | Add to Cart | South Australia State- Large Laminated | 26.95 | Add to Cart | Yorke Peninsula | 9.95 | Add to Cart |
| Tasmania | ||||||||
| Tasmania state | 6.95 | Add to Cart | Tasmania state Laminated | 21.95 | Add to Cart | |||
Postage for folded maps is $3.00 for the first two maps, then $2.00 for any subsequent maps, to a maximum of $5.00, within Australia.
ie Postage for 2 maps costs $3.00, 3 or more maps costs a maximum of $5.00 These charges will be adjusted manually prior to despatch.