|
|
| Heritage Maps for Modern Explorers |
| Home | Free Newsletter | Books | Desert Parks Pass | In Car GPS Nav. | Maps | Search Site | Search by Area | Site Map | Videos & DVD's |
State and Regional maps from other publishers.
Postage for Flat or Laminated maps rolled in tubes is $7.00 within Australia
| Description | Price | Description | Price | Description | Price | |||
| Australian Maps - General | ||||||||
| Australia Handy Map - Hema | 6.95 | Add to Cart | Australia Handy Map - Laminated | 21.95 | Add to Cart | Australia - Outback Folded 875 X 1000 mm. Hema | 9.95 | Add to Cart |
| Australia - Large Folded 875 X 1000 mm. Hema | 8.95 | Add to Cart | Australia Large Laminated 875 X 1000 mm | 26.95 | Add to Cart | Australia - Outback Laminated | 26.95 | Add to Cart |
| Australia Supermap - Laminated 1200 X 1370 mm | 60.00 | Add to Cart | Australia Road & Terrain - Folded 875 X 1000 mm | 10.90 | Add to Cart | Australia Road & Terrain - Lam. 875 X 1000 mm | 26.95 | Add to Cart |
| Rail Journeys of Australia - Laminated 875 X 1000 mm | 29.95 | Add to Cart | Rail Journeys of Australia - Folded 875 X 1000 mm | 12.90 | Add to Cart | |||
| Other Maps - General | ||||||||
| Great 4WD Destinations Map pack includes 12 maps | 89.00 | Add to Cart |
|
|
|
|||
| Great Desert Tracks - Pack | 79.00 | Add to Cart | Outback Trip Log - Features a Spares & repairs checklist, keeps track of fuel consumption. Includes multi scale map measurer | 11.95 | Add to Cart | |||
| Great Desert Tracks -North East sheet | 15.00 | Add to Cart | Great Desert Tracks -North Central sheet | 15.00 | Add to Cart | Great Desert Tracks -North West sheet | 15.00 | Add to Cart |
| Great Desert Tracks -South East sheet | 15.00 | Add to Cart | Great Desert Tracks South Central sheet | 15.00 | Add to Cart | Great Desert Tracks -South West sheet | 15.00 | Add to Cart |
| World Supermap - Laminated | 60.00 | Add to Cart | ||||||
| World map Flags - folded | 9.95 | Add to Cart | World Map - Laminated | 29.95 | Add to Cart | World map Flags - laminated | 25.95 | Add to Cart |
| , | ||||||||
| Western Australia | ||||||||
| Batavia Coast | 7.35 | Add to Cart | Bungle Bungle (Purnululu) | 8.95 | Add to Cart | Mid West - Hema | 8.95 | Add to Cart |
| Kimberley - Hema. Featuring Gibb River Rd | 8.95 | Add to Cart | Goldfields - Esperance | 7.35 | Add to Cart | Lower Great Southern | 7.35 | Add to Cart |
| Pilbara - Hema | 8.95 | Add to Cart | Perth Handy Map | 7.95 | Add to Cart | Greater South West | 7.35 | Add to Cart |
| South West Corner | 7.35 | Add to Cart | Southern Forests | 7.35 | Add to Cart | Western Australia State-Hema | 6.95 | Add to Cart |
| South West Western Aust. - Hema | 8.95 | Add to Cart | Western Australia State- Large -Hema | 8.95 | Add to Cart | |||
| Northern Territory | ||||||||
| Adelaide to Darwin | 9.95 | Add to Cart | ||||||
| Alice Springs & Region | 7.00 | Add to Cart | Darwin Handy Map | 6.95 | Add to Cart | Central Australia - Hema | 8.95 | Add to Cart |
| Kakadu National Park - Hema | 8.95 | Add to Cart | Northern Territory - Hema | 6.95 | Add to Cart | Northern Territory State- Large -Hema | 8.95 | Add to Cart |
| The Red Centre - Hema | 8.95 | Add to Cart | The Top End - Hema | 8.95 | Add to Cart | Uluru Kata Tjuta | 7.00 | Add to Cart |
| New South Wales | ||||||||
| New South Wales - Hema | 6.95 | Add to Cart | North East New South Wales | 7.95 | Add to Cart | NSW State- Large -Hema | 8.95 | Add to Cart |
| Outback New South Wales | 8.95 | Add to Cart | South East New South Wales | 7.95 | Add to Cart | Sydney & Region | 6.95 | Add to Cart |
| NSW State- Large Laminated | 26.95 | Add to Cart | ||||||
| Queensland | ||||||||
| Atherton Tablelands | 8.95 | Add to Cart | Brisbane to Cairns | 8.95 | Add to Cart | |||
| Cairns to Broome | 8.95 | Add to Cart | Cape York - Hema | 8.95 | Add to Cart | Central Queensland - Hema | 8.95 | Add to Cart |
| Fraser Island | 8.95 | Add to Cart | Central Queensland - Sunmap | 7.95 | Add to Cart | Lakefield N.P | 8.95 | Add to Cart |
| Gulf Savannah | 6.95 | Add to Cart | North Queensland | 8.95 | Add to Cart | QLD State- Large -Hema | 8.95 | Add to Cart |
| Outback Queensland - Sunmap | 6.95 | Add to Cart | Queensland Outback - Hema | 8.95 | Add to Cart | Queensland Tourist - Sunmap | 7.95 | Add to Cart |
| Queensland state - Hema | 6.95 | Add to Cart | South East Queensland - Hema | 8.95 | Add to Cart | Tropical North Queendsland | 8.95 | Add to Cart |
| Queensland Stock Route & Water Point map | 12.95 | Add to Cart | South East Queensland - Sunmap | 7.95 | Add to Cart | QLD State- Large Laminated | 26.95 | Add to Cart |
| Victoria | ||||||||
| Adelaide to Melbourne | 9.95 | Add to Cart | Victoria East & West - Hema | 8.95 | Add to Cart | High Country Victoria - Hema | 12.95 | Add to Cart |
| Melbourne Handy Map | 6.95 | Add to Cart | Melbourne's Mountain Country | 8.95 | Add to Cart | |||
| Northern Grampians | 11.95 | Add to Cart | Southern Grampians | 11.95 | Add to Cart | The Otways | 12.95 | Add to Cart |
| Victoria State- Large -Hema | 8.95 | Add to Cart | Victoria state - Hema | 6.95 | Add to Cart | Victoria Large - Laminated | 26.95 | Add to Cart |
| Victoria Supermap - Laminated | 60.00 | Add to Cart | Victoria's Deserts | 12.95 | Add to Cart | Wombat State Forest | 12.95 | Add to Cart |
| South Australia | ||||||||
| Adelaide to Melbourne | 9.95 | Add to Cart | ||||||
| Adelaide Handy Map | 6.95 | Add to Cart | Flinders Ranges - Hema | 8.95 | Add to Cart | Adelaide to Darwin | 9.95 | Add to Cart |
| Fleurieu Peninsula | 8.95 | Add to Cart | Mid North of SA | 9.90 | Add to Cart | Eyre Peninsula | 9.90 | Add to Cart |
| Nullarbor Adelaide - Perth | 8.50 | Add to Cart | Riverland | 8.50 | Add to Cart | Simpson Desert - Hema | 12.95 | Add to Cart |
| South Australia state - Hema | 6.95 | Add to Cart | South East of South Australia | 8.95 | Add to Cart | South Australian Pastoral map | 12.00 | Add to Cart |
| South Australia State- Large -Hema | 8.95 | Add to Cart | South Australia State- Large Laminated | 26.95 | Add to Cart | Yorke Peninsula | 8.90 | Add to Cart |
| Tasmania | ||||||||
| Tasmania state | 6.95 | Add to Cart | Tasmania state Laminated | 21.95 | Add to Cart | |||
Postage for folded maps is $3.00 for the first two maps, then $2.00 for any subsequent maps, to a maximum of $5.00, within Australia.
ie Postage for 2 maps costs $3.00, 3 or more maps costs a maximum of $5.00 These charges will be adjusted manually prior to despatch.
| Home | Free Newsletter | Books | Desert Parks Pass | In Car GPS Nav. | Maps | Search Site | Search by Area | Site Map | Videos & DVD's |